Curriculum
Course
Semester (ECTS)
Technology | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Fundamentals of Facility Management | 6,0 | |||||
Civil Engineering I | 6,0 | |||||
Digitization in FM & REM | 4,0 | |||||
Civil Engineering II | 6,0 | |||||
Facility Services | 9,0 | |||||
Technical Building Facilities I | 6,0 | |||||
Real Estate Development | 9,0 | |||||
Technical Building Facilities II | 5,0 |
practical transfer | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Academic & Empirical Methods | 6,0 | |||||
Project Management & Practical Project I | 6,0 | |||||
Practice Transfer & Practical Project II | 5,0 | |||||
Internship | 20,0 |
Practice transfer & empiricism | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Bachelor Thesis Seminar | 10,0 |
General Overview | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 | 30 | 30 |
(E) Courses in English
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
Additional costs may be incurred for selected courses.
Study regulations
Facility & Real Estate Management, ft & pt
Study regulations since May 03, 2023, start study year 2023/24