Curriculum
Course
Semester (ECTS)
international competence | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Study Trip(E) | 3,0 |
social skills | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Projektmanagement | 2,0 | |||||
Business English I | 6,0 | |||||
Presentation Techniques | 2,0 | |||||
Teambuilding | 1,0 | |||||
Business English II | 6,0 | |||||
Practical Project 1 | 4,0 | |||||
Practical Project 2 | 4,0 | |||||
Management Techniques | 5,0 | |||||
Team- & Conflict Management | 5,0 |
Practice transfer & empiricism | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Market Research | 4,0 | |||||
Academic Research | 3,0 | |||||
Marketing Consolidation | 5,0 | |||||
Bachelorarbeitsseminar | 10,0 | |||||
Internship | 8,0 | |||||
Marketing Competence | 6,0 |
Business and Management | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Introduction to Accounting and Finance | 4,0 | |||||
Introduction law | 3,0 | |||||
Introduction to VWL | 2,0 | |||||
Introduction to BWL | 2,0 | |||||
Strategic Management(E) | 5,0 |
Communications | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Communication Theory | 4,0 | |||||
Media Theory | 4,0 | |||||
Media Esthetics | 4,0 | |||||
Media Literacy(E) | 6,0 | |||||
Media Landscape | 5,0 | |||||
Disciplines of Corporate Communications | 4,0 | |||||
Media Relations | 4,0 | |||||
Corporate Communications & PR | 4,0 | |||||
Digital Communication | 6,0 |
Creativity & Innovation | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Content Creation | 5,0 | |||||
Content Creation(E) | 4,0 |
Marketing | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Strategic Marketing & Marketing Planning | 4,0 | |||||
Advertising Psychology | 4,0 | |||||
Branding & Positioning(E) | 4,0 | |||||
Advertising & Media Planning | 5,0 | |||||
Service Management | 4,0 | |||||
Marketing Management & Controlling | 4,0 | |||||
Online Marketing(E) | 5,0 | |||||
Product Development & Service Design | 5,0 | |||||
Omnichannel Marketing Communication | 5,0 |
General Overview | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 | 30 | 30 |
(E) Courses in English
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
A professional internship is compulsory without proof of relevant current employment.
Marketing Specialization: 3 specializations to choose from.
Additional costs may be incurred for selected courses.
Study regulations
Marketing & Communication Management, ft & pt
Study regulations since October 12, 2022, start study year 2023/24