Curriculum
Course
Semester (ECTS)
Datenmanagement | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Software Architecture & Programming | 6,0 | |||
Data transmission | 6,0 | |||
Data Analytics & Visualization | 6,0 |
Digital Transformation | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Strategy & Business Model | 3,0 | |||
Digital Transformation (E) | 3,0 | |||
Privacy & Ethics | 3,0 |
IT Systeme | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Process Automation (elective | 4,0 | |||
Internet of Things (elective) | 4,0 | |||
Business-Plattformen & Cloud Computing (elective) | 4,0 | |||
Application-oriented analysis platforms (elective) | 4,0 |
Management & Communication | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Project Management (E) | 3,0 | |||
Change Management | 3,0 | |||
Value Selling & Communication | 5,0 |
Practical Transfer | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Study trip (E) | 3,0 |
Practice transfer & empiricism | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Practical Project | 4,0 | |||
Academic Skills | 2,0 | |||
Colloquium for the Master thesis | 2,0 | |||
Master thesis | 22,0 |
Productdevelopment | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Embedded Systems | 4,0 | |||
Sensors & Actuators | 4,0 | |||
System Modelling & Simulation (E) | 4,0 | |||
Requirements Engineering | 3,0 | |||
Interaction Design & Product Design | 6,0 | |||
Mechatronic Systems | 6,0 | |||
Advanced Prototyping (E) | 3,0 |
Product Management | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Product Management | 3,0 | |||
Product Quality & Risk Management (E) | 5,0 |
General Overview | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 |
(WP) Optional Modules (selection 3rd semester: 2 out of 8; 4th semester: 1 out of 4)
(E) Courses in English
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
Additional costs may be incurred for selected courses.
Study regulations
Study regulations since 07.10.2020, start study year 2021/22