Curriculum
Study regulations since 24.06.2021, start study year 2021/22
Studienordnung in Kraft seit 31.03.2014, Studienbeginn ab Studienjahr 2014/15
Studienordnung in Kraft seit 1.6.2013, Studienbeginn ab Studienjahr 2013/14
Course
Semester (ECTS)
Technology | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Innovative energy concepts | 5,0 | |||
Compendium of Energy Technologies | 5,0 | |||
Mobility Management | 5,0 | |||
Safety management | 5,0 | |||
Sustainable building certification | 5,0 | |||
Energy and Building Simulation | 5,0 | |||
Smart Cities & Communities | 5,0 |
practical transfer | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Project Management | 5,0 | |||
Data analysis and Empirical Methods | 5,0 | |||
Practical Project | 5,0 | |||
Practice and Research Transfer | 3,0 | |||
Master thesis and colloquium | 24,0 |
Social & International Skills | 1 | 2 | 3 | 4 |
---|---|---|---|---|
International Energy & Sustainability Management - Project | 5,0 | |||
International Energy & Sustainability Management - Practice, Research & Study Trip | 3,0 |
General Overview | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 |
(WP) Optional Modules (selection 2nd semester: 2 out of 4; 3rd semester: 1 out of 2)
(E) Courses in English
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
Additional costs may be incurred for selected courses.