Curriculum
International Business Studies, ft & pt
Study regulations since May 03, 2023, start study year 2023/24
International Business Studies, ft & pt
Study regulations since 01.12.2021, start study year 2021/22
Study regulations since 25.03.2020, start study year 2020/21
Study regulations since 28.10.2015, start study year 2015/16
International Business Studies, ft & pt
Study regulations since 1.6.2013, start study year 2013/14
Course
Semester (ECTS)
International Business & Management Competences | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
BUSINESS STUDIES I: Introduction | 3,0 | |||||
Finance & Investment (E) | 2,0 | |||||
Business Mathematics | 4,0 | |||||
Accounting & Finance I: Introduction | 3,0 | |||||
BUSINESS ADMINISTRATION II: Supply Chain Management | 3,0 | |||||
Managerial Economics (E) | 3,0 | |||||
Accounting & Finance II: Accounting | 3,0 | |||||
Business studies specialization and region-specific events (1/2) | 26,0 | |||||
Marketing & Customer Experience (E) | 4,0 | |||||
Business studies specialization and region-specific events (2/2) | 26,0 | |||||
Introduction to Law | 2,0 | |||||
International Economics (E) | 4,0 | |||||
Political Economics (E) | 3,0 | |||||
Market Research & Customer Insights | 4,0 | |||||
Organizational Psychology & Change Management | 3,0 |
Digitalization & Sustainability Competences | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Digital Transformation I (E) | 3,0 | |||||
Digital Transformation II: Market & Companies (E) | 3,0 | |||||
Science for Future & Sustainability (E) | 4,0 |
social skills | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Communication & presentation technology | 2,0 | |||||
Teambuilding & Teamwork | 1,0 |
Implementation Competences | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Agile project management & practical project I | 5,0 | |||||
Digital Transformation III: Communication & Practical Project II (E) | 5,0 | |||||
Internship | 19,0 |
Methodological & Scientific Competences | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Academic Methods | 1,0 | |||||
Business Statistics (E) | 3,0 | |||||
Scientific Topics in International Business Studies | 4,0 | |||||
Bachelor Thesis Seminar | 10,0 | |||||
BA-Camp | 1,0 |
international competence | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
2. Foreign Language I | 6,0 | |||||
1. Foreign Language I | 6,0 | |||||
1. Foreign Language II | 6,0 | |||||
2. Foreign Language II | 6,0 |
Practical Transfer & Methodological Competence | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Business Simulation Game (E) | 2,0 |
General Overview | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 | 30 | 30 |
(E) Courses in English
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
Additional costs may be incurred for selected courses.