Curriculum
Course
Semester (ECTS)
Business and Management | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Compendium of the Real Estate Industry | 5,0 | |||
Strategic Business Management & HRM (E) | 5,0 | |||
Project Management | 5,0 | |||
Regional & Real Estate Economics | 5,0 | |||
Investment & Risk Management (E) | 5,0 | |||
Asset & Portfolio Management (elective)* | 5,0 | |||
Property Valuation | 5,0 | |||
Environmental Services & Bioeconomy(elective)* | 5,0 | |||
Property law | 5,0 | |||
Strategic Facility Management /ILV | 5,0 | |||
Marketing & Communications (E) | 5,0 |
Social & International Skills | 1 | 2 | 3 | 4 |
---|---|---|---|---|
International Facility Management & Real Estate Development - Project (E) | 5,0 | |||
International Facility Management & Real Estate Development - Practice, Research & Study Trip | 3,0 |
practical transfer | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Data Analysis & Empirical Methods | 5,0 | |||
Practical Project | 5,0 | |||
Master thesis & colloquium | 24,0 | |||
Practice & Research Transfer | 3,0 |
General Overview | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 |
(WP) Optional Modules (selection 2nd semester: 2 out of 4; 3rd semester: 1 out of 2)
(E) Courses in English
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
Additional costs may be incurred for selected courses.
Study regulations
Study regulations since 07.10.2020, start study year 2021/22