Curriculum
International Business Studies, ft & pt
Study regulations since May 03, 2023, start study year 2023/24
Study regulations since 01.12.2021, start study year 2021/22
Study regulations since 28.10.2015, start study year 2015/16
International Business Studies, ft & pt
Study regulations since 1.6.2013, start study year 2013/14
Course
Semester (ECTS)
Digitalization & Sustainability Competences | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Digital Transformation I: Basics (E) | 4,0 | |||||
Trends in International Finance (E) | 3,0 | |||||
igital Transformation II: Markets & Companies (E) ( | 4,0 | |||||
Trends in International Business (E) | 3,0 | |||||
Start-up & Entrepreneurship | 3,0 | |||||
English version will be available soon (E) | 4,0 |
Implementation Competences | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Thinking - Problem solving - Deciding | 3,0 | |||||
Learning Organization & Knowledge Management | 2,0 | |||||
Agile project management & practical project I | 6,0 | |||||
Digital Transformation III: Communication & Practical Project II (E) | 5,0 | |||||
Finance Lab (E) | 3,0 | |||||
Business Simulation Game (E) | 2,0 | |||||
Internship | 4,0 |
social skills | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Communication & presentation technology | 3,0 | |||||
Teambuilding & Teamwork | 1,0 | |||||
Effective leadership and self-management | 3,0 |
International Business & Management Competences | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Applied Managerial Economics | 6,0 | |||||
Applied Business Mathematics | 5,0 | |||||
BUSINESS STUDIES I: Introduction | 3,0 | |||||
Introduction to law | 2,0 | |||||
Accounting & Finance I: Introduction | 4,0 | |||||
BUSINESS ADMINISTRATION II: Supply Chain Management | 3,0 | |||||
Marketing & Customer Experience (E) | 5,0 | |||||
Human Resource Management & New Work (E) | 4,0 | |||||
Political Economics | 4,0 | |||||
Accounting & Finance II: Accounting | 3,0 | |||||
Finance & Investment (E) | 3,0 | |||||
Controlling | 3,0 | |||||
Omnichannel Customer Management | 3,0 | |||||
International Economics (E) | 3,0 | |||||
Trends in International Marketing (E) | 3,0 | |||||
Business Statistics | 5,0 | |||||
Organizational Psychology & Change Management | 4,0 | |||||
Market Research & Customer Insights | 5,0 | |||||
Management & Strategy I | 6,0 | |||||
Management & Strategy II | 6,0 | |||||
International Politics | 3,0 | |||||
Current Topic | 4,0 | |||||
International Business Experience (E) | 2,0 |
Methodological & Scientific Competences | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Academic Methods | 2,0 | |||||
Exploratory research methods | 3,0 | |||||
Scientific Topics in International Business Studies | 4,0 | |||||
Bachelor Thesis Seminar | 10,0 | |||||
BA-Camp | 1,0 |
Language, Communication and Cultural Skills | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Study Trip (E) | 3,0 | |||||
Cross Cultural Management (E) | 3,0 |
international competence | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Business English I | 6,0 | |||||
Business English II | 6,0 |
General Overview | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 | 30 | 30 |
(E) Courses in English
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
A professional internship is compulsory without proof of relevant current employment.
Additional costs may be incurred for selected courses.